Registered Voters
Overall, would you describe the direction in which President Barack Obama is moving the country as:
Change for the better Change for the worse No change at all Unsure
Row % Row % Row % Row %
Registered Voters 50% 31% 15% 4%
Party ID Democrat 82% 5% 9% 5%
Republican 18% 62% 17% 3%
Independent 42% 33% 19% 5%
Region Northeast 56% 21% 18% 5%
Midwest 54% 31% 12% 2%
South 45% 35% 14% 5%
West 46% 35% 15% 4%
Household Income Less than $50,000 48% 26% 18% 7%
$50,000 or more 51% 34% 13% 1%
Education Not college graduate 45% 29% 20% 5%
College graduate 57% 33% 6% 4%
Age 18 to 29 65% 13% 23% 0%
30 to 44 44% 25% 24% 7%
45 to 59 47% 37% 12% 4%
60 or older 47% 41% 9% 4%
Gender Men 51% 33% 13% 2%
Women 48% 30% 16% 6%
Marist Poll National Registered Voters "N=854 MOE +/- 3.5%" Totals may not add to 100 due to rounding.